Online Banking

Land for Sale
Buy now, build later. Historically low prices!
Arizona| California | Florida | Georgia | Illinois | Indiana | Maryland | Minnesota | New York | Ohio | Tennessee | Texas
Click Here to See Homes for Sale
All inquiries should be directed to the listing agent. Any parties interested in multiple purchases, please contact Dean Beety at (651) 766-7006
Last updated: July 12, 2010
| City | Address | Current List Price |
|---|---|---|
| Pearce | 171 N Fargo Rd | $23,500 |
| Prescott | 607 N Creekside Dr | $86,000 |
| Surprise | 308xx North 163rd Dr | SOLD |
| Wittmann | 21414 W. Galvin St. | SOLD |
| City | Address | Current List Price |
|---|---|---|
| Clearlake Oaks | 2420 Spring Valley Rd. | $15,000 |
| Encinitas | 808 Clark Ave | $234,900 |
| Homeland | 23806 Tapatia Rd | $125,000 Price Reduced! |
| Kelseyville | 9631 Marmot Way | $11,000 Price Reduced! |
| Lodi | 504 1/2 E Locust St | $20,000 Price Reduced! |
| Lancaster | 3041 Ave L-6 | $55,000 Price Reduced! |
| City | Address | Current List Price |
|---|---|---|
| Cape Coral | 514 SW 25th Place | $8,900 |
| Cape Coral | 11 NE 8th Terrace | $11,900 |
| Cape Coral | 841 SW 37th Terr | $7,900 |
| Dunedin | 1149 Falcon Dr | $34,90 Price Reduced! |
| Fort Pierce | 8003 San Carlos Dr | $8,500 Price Reduced! |
| Valrico | 2409 Washington Rd | $29,900 |
| City | Address | Current List Price |
|---|---|---|
| City | Address | Current List Price |
|---|---|---|
| Carbondale | Stearns Lane | SOLD |
| City | Address | Current List Price |
|---|---|---|
| Columbia City | 2754 N 350 West | $13,900 |
| City | Address | Current List Price |
|---|---|---|
| Beltsville | 10626 Gross Ln | $129,000 |
| City | Address | Current List Price |
|---|---|---|
| Rice | Field of Dreams Plat 3 11th West Ave SW |
$24,900/lot |
| City | Address | Current List Price |
|---|---|---|
| Yonkers | 17 Monroe St | $199,000 |
| New York | ||
| City | Address | Current List Price |
|---|---|---|
| London | Lundy Lane | $39,900 |
| New York | ||
| City | Address | Current List Price |
|---|---|---|
| Cedar Hill | 7 Summit Pl | $56,900/lot Price Reduced! |
| City | Address | Current List Price |
|---|---|---|
| Glendale | 664 W Bender Rd | $64,900 |
Quick Links |
Valuable Services |
|---|---|
